Heavy Duty Fixed Wall Mount Aluminum Ladders with Cage & Rest Platforms
Ascend Fab aluminum fixed ladders represent the highest quality design for commercial building access, industrial and municipal applications. Common applications include attachment to all types of buildings, structures, tanks and towers. Ascend offers the heaviest stringer and rung design in the industry. Our 1.5” diameter serrated rung and 3” channel stringer is a superior design compared to other ladder products. Whether selecting a caged or uncaged fixed ladder design, Ascend is the preferred choice in quality, field installation and as the competitive price leader. Ascend ladders are manufactured in the U.S.A and shipped globally.
The Ascend Fab benchmark for Fixed Ladder Quality includes:
- Materials – All Aluminum construction, except hardware, which is stainless steel.
- Aluminum material is mill finish
- Aluminum shapes 6061-T6 unless otherwise noted
- Channel Stringers – C3 x 1.50” x .130”
- Rungs – 1.5” diameter extruded pipe rungs, non-slip per OSHA
- Cage Systems (thicker cage bars are representative of high quality cage assemblies
- Lower, Mid & Upper Hoops – 3” x .25” flat bar
- Vertical Bars – 1.5” x .1875” flat bar
- Ladders include standard offset clips for attachment to client structure/building
- Cage starts at 7’ from base of ladder
OPTIONS not included in ladder pricing:
- Rest platforms required – Add $1,118 each
- Lockable security (anti-climb) door – Add $887
- Lockable hoop guard for caged ladders – Add $230
- Rail extensions – Add $263
Ladder Pricing:
DESCRIPTION | CONSTRUCTION | HEIGHT (FT) | PRICE ($) | |
---|---|---|---|---|
Fixed Ladder with Cage | Aluminum | 10.00 | $1,875 | |
Fixed Ladder without Cage | Aluminum | 10.00 | $904 | |
Fixed Ladder with Cage | Aluminum | 11.00 | $1,964 | |
Fixed Ladder without Cage | Aluminum | 11.00 | $972 | |
Fixed Ladder with Cage | Aluminum | 12.00 | $1,982 | |
Fixed Ladder without Cage | Aluminum | 12.00 | $1,037 | |
Fixed Ladder with Cage | Aluminum | 13.00 | $2,002 | |
Fixed Ladder without Cage | Aluminum | 13.00 | $1,098 | |
Fixed Ladder with Cage | Aluminum | 14.00 | $2,049 | |
Fixed Ladder without Cage | Aluminum | 14.00 | $1,155 | |
Fixed Ladder with Cage | Aluminum | 15.00 | $2,103 | |
Fixed Ladder without Cage | Aluminum | 15.00 | $1,208 | |
Fixed Ladder with Cage | Aluminum | 16.00 | $2,151 | |
Fixed Ladder without Cage | Aluminum | 16.00 | $1,257 | |
Fixed Ladder with Cage | Aluminum | 17.00 | $2,202 | |
Fixed Ladder without Cage | Aluminum | 17.00 | $1,310 | |
Fixed Ladder with Cage | Aluminum | 18.00 | $2,254 | |
Fixed Ladder without Cage | Aluminum | 18.00 | $1,336 | |
Fixed Ladder with Cage | Aluminum | 19.00 | $2,300 | |
Fixed Ladder without Cage | Aluminum | 19.00 | $1,363 | |
Fixed Ladder with Cage | Aluminum | 20.00 | $2,354 | |
Fixed Ladder without Cage | Aluminum | 20.00 | $1,391 | |
Fixed Ladder with Cage | Aluminum | 21.00 | $2,399 | |
Fixed Ladder without Cage | Aluminum | 21.00 | $1,438 | |
Fixed Ladder with Cage | Aluminum | 22.00 | $2,451 | |
Fixed Ladder without Cage | Aluminum | 22.00 | $1,465 | |
Fixed Ladder with Cage | Aluminum | 23.00 | $2,651 | |
Fixed Ladder without Cage | Aluminum | 23.00 | $1,493 | |
Fixed Ladder with Cage | Aluminum | 24.00 | $2,688 | |
Fixed Ladder without Cage | Aluminum | 24.00 | $1,518 | |
Fixed Ladder with Cage | Aluminum | 25.00 | $2,713 | |
Fixed Ladder without Cage | Aluminum | 25.00 | $1,546 | |
Fixed Ladder with Cage | Aluminum | 26.00 | $2,774 | |
Fixed Ladder without Cage | Aluminum | 26.00 | $1,736 | |
Fixed Ladder with Cage | Aluminum | 27.00 | $2,875 | |
Fixed Ladder without Cage | Aluminum | 27.00 | $1,762 | |
Fixed Ladder with Cage | Aluminum | 28.00 | $2,938 | |
Fixed Ladder without Cage | Aluminum | 28.00 | $1,789 | |
Fixed Ladder with Cage | Aluminum | 29.00 | $2,964 | |
Fixed Ladder without Cage | Aluminum | 29.00 | $1,817 | |
Fixed Ladder with Cage | Aluminum | 30.00 | $3,088 | |
Fixed Ladder without Cage | Aluminum | 30.00 | $1,844 | |
Fixed Ladder with Cage | Aluminum | 31.00 | $3,191 | |
Fixed Ladder without Cage | Aluminum | 31.00 | $1,892 | |
Fixed Ladder with Cage | Aluminum | 32.00 | $3,294 | |
Fixed Ladder without Cage | Aluminum | 32.00 | $1,919 | |
Fixed Ladder with Cage | Aluminum | 33.00 | $3,343 | |
Fixed Ladder without Cage | Aluminum | 33.00 | $1,947 | |
Fixed Ladder with Cage | Aluminum | 34.00 | $3,422 | |
Fixed Ladder without Cage | Aluminum | 34.00 | $1,972 | |
Fixed Ladder with Cage | Aluminum | 35.00 | $3,447 | |
Fixed Ladder without Cage | Aluminum | 35.00 | $2,000 | |
Fixed Ladder with Cage | Aluminum | 36.00 | $3,545 | |
Fixed Ladder without Cage | Aluminum | 36.00 | $2,190 | |
Fixed Ladder with Cage | Aluminum | 37.00 | $3,644 | |
Fixed Ladder without Cage | Aluminum | 37.00 | $2,216 | |
Fixed Ladder with Cage | Aluminum | 38.00 | $3,742 | |
Fixed Ladder without Cage | Aluminum | 38.00 | $2,243 | |
Fixed Ladder with Cage | Aluminum | 39.00 | $3,840 | |
Fixed Ladder without Cage | Aluminum | 39.00 | $2,271 | |
Fixed Ladder with Cage | Aluminum | 40.00 | $3,981 | |
Fixed Ladder without Cage | Aluminum | 40.00 | $2,298 | |
Fixed Ladder with Cage | Aluminum | 41.00 | $4,081 | |
Fixed Ladder without Cage | Aluminum | 41.00 | $2,487 | |
Fixed Ladder with Cage | Aluminum | 42.00 | $4,180 | |
Fixed Ladder without Cage | Aluminum | 42.00 | $2,514 | |
Fixed Ladder with Cage | Aluminum | 43.00 | $4,280 | |
Fixed Ladder without Cage | Aluminum | 43.00 | $2,542 | |
Fixed Ladder with Cage | Aluminum | 44.00 | $4,379 | |
Fixed Ladder without Cage | Aluminum | 44.00 | $2,569 | |
Fixed Ladder with Cage | Aluminum | 45.00 | $4,532 | |
Fixed Ladder without Cage | Aluminum | 45.00 | $2,597 | |
Fixed Ladder with Cage | Aluminum | 46.00 | $4,600 | |
Fixed Ladder without Cage | Aluminum | 46.00 | $2,644 | |
Fixed Ladder with Cage | Aluminum | 47.00 | $4,694 | |
Fixed Ladder without Cage | Aluminum | 47.00 | $2,669 | |
Fixed Ladder with Cage | Aluminum | 48.00 | $4,749 | |
Fixed Ladder without Cage | Aluminum | 48.00 | $2,697 | |
Fixed Ladder with Cage | Aluminum | 49.00 | $4,810 | |
Fixed Ladder without Cage | Aluminum | 49.00 | $2,724 | |
Fixed Ladder with Cage | Aluminum | 50.00 | $4,830 | |
Fixed Ladder without Cage | Aluminum | 50.00 | $2,752 | |
Fixed Ladder without Cage | Aluminum | 51.00 | $2,996 | |
Fixed Ladder without Cage | Aluminum | 52.00 | $3,023 | |
Fixed Ladder without Cage | Aluminum | 53.00 | $3,051 | |
Fixed Ladder without Cage | Aluminum | 54.00 | $3,096 | |
Fixed Ladder with Cage | Aluminum | 55.00 | $5,302 | |
Fixed Ladder without Cage | Aluminum | 55.00 | $3,123 | |
Fixed Ladder without Cage | Aluminum | 56.00 | $3,151 | |
Fixed Ladder without Cage | Aluminum | 57.00 | $3,178 | |
Fixed Ladder without Cage | Aluminum | 58.00 | $3,206 | |
Fixed Ladder without Cage | Aluminum | 59.00 | $3,394 | |
Fixed Ladder with Cage | Aluminum | 60.00 | $5,784 | |
Fixed Ladder without Cage | Aluminum | 60.00 | $3,422 | |
Fixed Ladder without Cage | Aluminum | 61.00 | $3,449 | |
Fixed Ladder without Cage | Aluminum | 62.00 | $3,477 | |
Fixed Ladder without Cage | Aluminum | 63.00 | $3,504 | |
Fixed Ladder without Cage | Aluminum | 64.00 | $3,549 | |
Fixed Ladder with Cage | Aluminum | 65.00 | $6,266 | |
Fixed Ladder without Cage | Aluminum | 65.00 | $3,577 | |
Fixed Ladder without Cage | Aluminum | 66.00 | $3,604 | |
Fixed Ladder without Cage | Aluminum | 67.00 | $3,632 | |
Fixed Ladder without Cage | Aluminum | 68.00 | $3,657 | |
Fixed Ladder without Cage | Aluminum | 69.00 | $3,848 | |
Fixed Ladder without Cage | Aluminum | 70.00 | $3,876 | |
Fixed Ladder with Cage | Aluminum | 70.00 | $6,703 | |
Fixed Ladder without Cage | Aluminum | 71.00 | $3,903 | |
Fixed Ladder without Cage | Aluminum | 72.00 | $3,931 | |
Fixed Ladder without Cage | Aluminum | 73.00 | $3,956 | |
Fixed Ladder without Cage | Aluminum | 74.00 | $3,998 | |
Fixed Ladder without Cage | Aluminum | 75.00 | $4,031 | |
Fixed Ladder with Cage | Aluminum | 75.00 | $7,181 | |
Fixed Ladder without Cage | Aluminum | 76.00 | $4,058 | |
Fixed Ladder without Cage | Aluminum | 77.00 | $4,086 | |
Fixed Ladder without Cage | Aluminum | 78.00 | $4,113 | |
Fixed Ladder without Cage | Aluminum | 79.00 | $4,302 | |
Fixed Ladder without Cage | Aluminum | 80.00 | $4,329 | |
Fixed Ladder with Cage | Aluminum | 80.00 | $7,608 | |
Fixed Ladder without Cage | Aluminum | 81.00 | $4,357 | |
Fixed Ladder without Cage | Aluminum | 82.00 | $4,384 | |
Fixed Ladder without Cage | Aluminum | 83.00 | $4,411 | |
Fixed Ladder without Cage | Aluminum | 84.00 | $4,457 | |
Fixed Ladder without Cage | Aluminum | 85.00 | $4,484 | |
Fixed Ladder with Cage | Aluminum | 85.00 | $8,028 | |
Fixed Ladder without Cage | Aluminum | 86.00 | $4,512 | |
Fixed Ladder without Cage | Aluminum | 87.00 | $4,539 | |
Fixed Ladder without Cage | Aluminum | 88.00 | $4,567 | |
Fixed Ladder without Cage | Aluminum | 89.00 | $4,756 | |
Fixed Ladder without Cage | Aluminum | 90.00 | $4,783 | |
Fixed Ladder with Cage | Aluminum | 90.00 | $8,501 | |
Fixed Ladder without Cage | Aluminum | 91.00 | $4,811 | |
Fixed Ladder without Cage | Aluminum | 92.00 | $4,838 | |
Fixed Ladder without Cage | Aluminum | 93.00 | $4,864 | |
Fixed Ladder without Cage | Aluminum | 94.00 | $4,911 | |
Fixed Ladder without Cage | Aluminum | 95.00 | $4,938 | |
Fixed Ladder with Cage | Aluminum | 95.00 | $8,911 | |
Fixed Ladder without Cage | Aluminum | 96.00 | $4,966 | |
Fixed Ladder without Cage | Aluminum | 97.00 | $4,993 | |
Fixed Ladder without Cage | Aluminum | 98.00 | $5,021 | |
Fixed Ladder without Cage | Aluminum | 99.00 | $5,209 | |
Fixed Ladder without Cage | Aluminum | 100.00 | $5,237 | |
Fixed Ladder with Cage | Aluminum | 100.00 | $9,354 | |
Fixed Ladder with Cage | Aluminum | 105.00 | $9,712 | |
Fixed Ladder with Cage | Aluminum | 110.00 | $10,175 | |
Fixed Ladder with Cage | Aluminum | 115.00 | $10,637 | |
Fixed Ladder with Cage | Aluminum | 120.00 | $11,100 | |
Fixed Ladder with Cage | Aluminum | 125.00 | $11,562 |
Have More Questions?
Need help finding the right high quality, aluminum product? Reach out today to request a quote on any of our products or services.